INDIAN INSTITUTE OF MANAGEMENT & COMMERCE
B.Com.(Hons.) II A  PRE FINAL MARKS, FEBRUARY-2016
R.No. Name of the Student CRA QT BFSI TAX ACG EDBE RDBMS
1 Aishwarya M ab 20 52 35 ab 40 41
2 Anuradha P 52 48 59 50 50 61 56
3 Aparna A 31 26 52 37 48 50 54
4 Archana singh 36 32 58 50 41 54 41
5 Bhanu Sree W 28 36 56 39 37 47 52
6 Bhargavi B 59 31 59 53 48 50 63
7 Bhavani G 45 37 59 46 48 52 60
8 Chandini B ab ab ab 44 ab ab ab
9 Hari Priya T 35 31 51 40 47 44 54
10 Himabindu P ab 37 57 51 39 58 43
11 Juweiria Nikhat 12 43 54 42 36 44 35
12 Meena P 41 58 56 54 49 56 28
13 Nikhath Fatima 35 ab 48 35 42 42 ab
14 Nisha L 31 28 52 35 40 59 41
15 Aadesh Iyengar H 31 11 49 29 32 44 29
16 Abhishek Agarwal 20 40 40 39 37 47 28
17 Akhil Bharadwaj R V 21 25 40 31 ab 36 ab
18 Amrit Sarang B ab ab ab ab ab ab ab
20 Aravind Kumar M ab 37 ab ab ab ab ab
21 Arun Kumar V 33 30 47 33 31 40 28
22 Ashish A 64 68 64 64 54 66 63
23 Ashrith M 32 ab ab 42 ab ab ab
24 Aslam Hussain B ab ab ab ab ab ab ab
25 Avishkar K ab ab ab ab ab ab ab
26 Bijay Kumar G ab ab ab ab ab ab ab
27 Chandra Sekhar T ab 45 38 43 29 28 0
28 Durga Prasad B ab ab 42 36 ab 43 ab
29 Geetha Sai M 26 15 40 31 29 31 9
30 Gurunath Kapil P 28 0 42 26 ab 31 ab
31 Harish Reddy K 45 57 51 34 42 40 29
32 Heeral K Kamdar 61 65 61 55 52 61 61
33 Imran L 25 32 47 42 40 41 28
34 Kranthi Kumar A 68 70 60 56 57 65 64
35 Krishna L 13 45 35 34 31 23 6
36 Leela Satish K 36 45 45 36 34 41 16
37 Manoj Kumar p ab ab ab ab ab 42 ab
38 Mohd Aleem 26 7 44 35 44 40 28
39 Naipunya Das P 23 45 45 34 22 40 35
40 Narasimha Rao P V 19 43 44 36 25 35 38