Department of Commerce, O.U.
B.COM.(HONS.)  ENTRANCE TEST (2011 - 12) Nominal Rolls
S.NO. HT.NO NAME OF THE CANDIDATE FATHER'S NAME % MARKS CATE- ENTRANCE
IN ENG. GORY MARKS
1 0001 Jeena Rachel Cherian Cherian T George 87.40   OC 73
2 0002 Srinath Tiwari Naresh Tiwari 64.00 67 OC ABSENT
3 0003 Tarawale Rakesh Singh T Rajesh 50.90 58 BCA 38
4 0004 V Akash Kumar V Mahender 63.80 82 BCD 50
5 0005 Bharat Kumar Rajgopal Rattawa 61.20 58 OC 45
6 0006 K Shravani K Venkata Ratnam 86.40 93 OC 56
7 0007 Sunil Salunke Chandrakant Salunke 65.00 74 BCB 56
8 0008 P Akhileshwari P Sunil Kumar 55.00 95 BCA 48
9 0009 Yash Pansari Gopal Pansari 59.00 70 OC 54
10 0010 Swathi Bharadia Pavan Bharadia 68.30 80 OC ABSENT
11 0011 Vishaka Jain Mr. Vinod Jain 85.90 73 OC 46
12 0012 Niklesh Kala Ashok Kumar Kala 92.50 86 OC 69
13 0013 Murarishetty Srikanth Murarishetty Srinivas 63.30 69 OC 55
14 0014 Mohit Sarda Badri Vishal Sarda 61.20 77 OC 63
15 0015 Aadesh Kumar Jain Padam Chawd Jain 69.60 - OC 57
16 0016 L Ashwini L Salik Ram 69.40 80 BCB 50
17 0017 Mulinty Venkata Ramana M Venkateshwarlu 51.00 106 BCA 61
18 0018 Rizwana Sindhavani Abdul Sindhavani 84.00 169 OC 63
19 0019 Puja Budhia Sanath Budhia 78.00 - OC 53
20 0020 Ashish J Sneth Jeetendra P Sneth 88.00 - OC 59
21 0021 Avinash Vyas Jagdish Prasad Vyas 57.00 - OC 56
22 0022 Ramoji Vishnu Kanth R Sangameshwar 57.60 131 BCB 60
23 0023 Josyula Sai Charan Late J S N Murthy 68.30   OC 64
24 0024 R Revathi R Chitamber 64.00 75 BCB ABSENT
25 0025 Rishab Sehgal Arun Sehgal 87.90   OC 68
26 0026 Avinsh Patel Tulsidas Patel 70.50 80 OC 59
27 0027 K Kumudini Late K R Sankar Rao 85.00 91 OC 72
28 0028 Kapil Agarwal Lalith Agarwal 65.80 84 OC 45
29 0029 Owais Ahmed Shah Shah Gulam Ahmed 58.70 87 NCC 54
30 0030 Hemangi Morjaria Shailesh Morjaria 73.00 79 Sports 48
31 0031 Komal Kumari Bhati Vijay Kumar Bhati 79.00 74 OC 51
32 0032 Akhilesh Mundada Narayan Das Mundada 75.30 90 OC ABSENT
33 0033 Teli Kushal Chandulal Teli 91.20 182 OC 65
34 0034 R Harish Singh Late R Narayan Singh 79.20 87 BCB 57
35 0035 Rodda Roja R Yadagiri 49.00 77 SC 36
36 0036 Praveen Singh Ram Singh 66.70 146 OC 57
37 0037 Mounika Gilda Madan Mohan Gilda 65.00 72 OC 50
38 0038 Devender Agarwal Ravinder Kumar Agarwal 81.00 - OC 72
39 0039 Aman Vora Vimal Vora 84.00 - OC 57
40 0040 Srinivas Upadhyay Brijgopal Upadhyay 78.80 77.5 OC 68
41 0041 Karvadi Naga Shanti Pranavi KVN Mallikarjun 70.00 79 OC 50
42 0042 Wajiha Parveen Syed Khudrathuddin 90.00   OC 58
43 0043 Chamarthy Sai Phani Shashikanth Ch Bhujanga Rao 64.80 120 OC 43
44 0044 Aditya Narayan Daliya Gajadhar Daliya 80.20 86.5 OC 70
45 0045 Nithika Sanghi Shiv Kumar Sanghi 73.50 89 NCC 68
46 0046 Mohammed Misbahuddin Mohammed Rafiuddin 65.90 85 OC 59
47 0047 J Sumana Preethi J Dattatreya 93.20 - OC 69
48 0048 Sauchita Ravi Goje Ravi Goje 78.00 74 BCD ABSENT
49 0049 Goli Raeshma G Jayapal Reddy 76.40   OC 77
50 0050 Charan Tejavath Narayana Tejavath 84.20   ST 63
51 0051 Raygalla Kalyan Srinivas R Sai Baba 66.00 88 OC 60
52 0052 Basani Jagadeesh OM Prakash 74.70   BCB ABSENT
53 0053 Sonakshi Jaiswal Raja Kumar Jaiswal 87.00   OC 76
54 0054 S Sylesh S Sukyakumar 86.00 85 OC ABSENT
55 0055           ABSENT
56 0056 M Abhishek Mani Raj M Ravi Prasanna Kumar 72.10   OC 55
57 0057 Parvathi Sharath Chandra Satyanarayana 61.30 90 BCD 64
58 0058 Sirivore Sree Rekha Sirivore Jai Chandra 90.00 86 BCD 73
59 0059 Yasmin Sultana Abdul Basith Farooqui 86.00 90 OC 71
60 0060 Rahul Agarwal Rajendra Kumar Agarwal 91.25 86 OC 71
61 0061 Gaurav Maroti Mahendra Maroti 91.70 - OC 83
62 0062 Shazeen Lakhani Siraj Lakhani 75.00 82 OC ABSENT
63 0063 Upputhola Bhargav U Mallehswar Rao 73.20 - OC 60
64 0064 Divyanki Sharma Shiv Kumar Sharma 79.00 78 OC 50
65 0065 Anjali Ravindra Chandra Joshi 77.80 70 OC 54
66 0066 T Vamsee Krishna TNMV Prasad 58.30   OC ABSENT
67 0067 Siddharth Gandhi Gautam Chand 85.60 71 OC 76
68 0068 G Pravalika Reddy G Sanjeeva Reddy 72.80 73 OC 36
69 0069 Cheguri Kalpana Cheguri Prem 81.80 85.5 BCD 62
70 0070 Madhav Partani Mahender Partani 62.00 78 OC 59
71 0071 Radhika Soni Gokuldas Soni 75.00 84 OC 55
72 0072 Surukanti Lipika Reddy Surukanti Muralidhar Reddy 72.50   OC 47
73 0073 Koppolu Jyothsna K Venkata Ramana 74.20   BCD 52
74 0074 Gaddam Bhavana G Sathyanarayana 63.70 87 BCB 39
75 0075 G Bhargavi G Prakash 74.00 83 BCD 45
76 0076 Akshay Bhandari Mukesh Bhandari 62.20 83 OC 49
77 0077 P Mounika P Srinivasulu 69.80 80 BCB 56
78 0078 Vinnati Rohiwal Rohiwal Vishnu Nivas Sharma 53.00 54 OC 47
79 0079 Unnati Rohiwal Rohiwal Vishnu Nivas Sharma 69.50 74 OC 53
80 0080 Jai Prakash Tiwari Venugopal Tiwari 56.80 - OC 34
81 0081 B Akheela B Amarnath 81.30   OC ABSENT
82 0082 Vannadi Vishaal Kumar Vannadi Satish 60.00 87 BCB 44
83 0083 Meenakshi Pugalia Lalit Pugalia 69.30 91 OC ABSENT
84 0084 Siraj Ajani Ahmed Ajani 62.40 - OC 53
85 0085 S K Asha S K Bhole Pasha 66.00 82 OC 44
86 0086 A Mamatha A Rangaiah goud 54.70 81 BCB 53
87 0087 Hitesh M Gwalani Manoj Gwalani 68.00 67 OC 57
88 0088 Gona Radhika Gona Ramakrishnudu 87.00 85 SC/NCC 47
89 0089 Harsh Rajukumar Shivlani Rajkumar Shivlani 78.00 82 OC 64
90 0090 Kothapally Navya Kothapally Yadagiri 88.00   BCD 40
91 0091 Mallaku Joshi Kumar Mallaku Nagender 66.00 75 BCD 56
92 0092 Rathi Pooja Vijay Kumar Rathi 73.40   OC 56
93 0093 Syed Asif Ali Ali Pasha 53.60 50 OC 42
94 0094 Sasari Shiva Kumar Dasari Venkateshwar Rao 53.60 63 SC 44
95 0095 Kaki Aravind Kumar Kaki Narsimha 75.30   BCD 50
96 0096 Aisola Karunakar Aisola Kameshwar Rao 74.50   OC 50
97 0097 Dewas Agarwal Ramdas Agarwal 87.10 90 OC 69
98 0098 Divya Sharma Anil Sharma 68.10   OC 55
99 0099 Anubhav Pulyani Ravinder Pulyani 83.00 83 OC 72
100 0100 Nikita Jain Sanjay Jain 66.90 71 OC 49
101 0101 Rishika Jaiswal Manoj Kumar Jaiswal 79.00 86 BCB 58
102 0102 Damerla Lohitha D Raghu Ram Rao 70.30 90 EX 64
103 0103 Priti Jain Rajesh Jain 92.30 93 OC 67
104 0104 Nikhil Dochania Pradeep Dochania 75.90 86 OC 54
105 0105 DEVENDER SINGH SUBEDAR AMAR SINGH 71.00 61 BCC 66
106 0501 N MAHESH KUMAR N YADAGIRI 47 61 BCB 40
107 0502 MUNGARA SRI LEKHA M MOHAN RAO     OC 61
108 0503 RACHNA PRADAN CHITTARANJAN PRADAN 77 185 OC 71
109 0504 S SUNDEEP S SHIVA KUMAR 50 80 BCD 49
110 0505 CH BHARATH KUMAR CH SAI KUMAR 71 84 OC 53
111 0506 UZAIR SUHAIL SUHAIL S MOHAMMED  79.4 89 OC 53
112 0507 SANGATI HARSHA  S KULASHEKAR REDDY 50 60 OC 38
113 0508 JADHAV SAI KUMAR  R D JADHAV 82 80 ST 59
114 0509 B SURESH KUMAR BHUNDA RAM 78 80 OC 61
115 0510 ANAND RAVI CHANDER V K RAVI CHANDER 93.2 94 OC 77
116 0511 CHINTAKINDI SWETHA CH NARASIMHULU 59 75 BCB 37
117 0512 V MARY SINDHYA A VINCENT PAUL 78 155 OC 48
118 0513 MEKHAEEL SHAIKH KALEEM SHAIKH 68 80 OC 56
119 0514 PASHAM AMBIKA  PASHAM KONDAL RAO 75 93 BCD 50
120 0515 G SATISH KUMAR G GOPI 55.6 86 BCA ABSENT
121 0516 SUDHIR TODKAR N D TODKAR 83 83 BC/EX 48
122 0517 K AKANSHA JAISWAL K SANJAY JAISWAL 69.6 102 NCC 43
123 0518 AMAN AGARWAL K KUMAR AGARWAL 88.2 86 OC 58
124 0519 P C RAHUL ADITYA P N CHANDRA SHAKAR 71.4 85 BCA 53
125 0520 G S VARUN G J SRINIVAS 87.6 89 OC 67
126 0521 FATIMA SHAIK KALESHA SHAIK 55.7 134 OC 39
127 0522 SHRADHA JOSHI HARIVADHAN JOSHI 69.5 138 OC 51
128 0523 CHENNUPATI HARIKA CH RAMESH 91.6 181 OC 80
129 0524 S V S MOUNIKA S V S BHAVANARAYANA 91.2 90 OC 57
130 0525 P KRUTIKA U PRAVEEN JAIN 78 80 OC 55
131 0526 KUNAL BHOJANI PRAKASH BHOJANI 73 90 OC 47
132 0527 KRISHNA RAVI SHANKAR KRISHNA 76 129 SC 49
133 0528 C R SRAVANTHI C R KAILASH 68 152 SC 51
134 0529 M VISHNU M A AJITHA KUMAR 58 136 OC ABSENT
135 0530 PRATHUSH SOMNATH V SOMNATH 60.2 84 OC ABSENT
136 0531 S SAI SANTOSHI HARSHA S S ASHOK KUMAR 85 90 BCD/EX 52
137 0532 MUKESH KUMAR SHIV SHANKAR SINGH YADAV     NCC 57
138 0533 VIVEK KUMAR OJHA SHIV SHANKAR OJHA     NCC 46
139 0534 G D SAI MURALI G R DEVENDAR     SC/NCC ABSENT
140 0535 RAHUL KUMAR RABINDAR KUMAR     NCC 56
141 0536 T ADITYA KIRAN LT COL TADEPALLI ANAND   82 OC 62
142 0537 SOHAM CHATTERJEE S N CHATTERJEE 85 89 OC 61
143 0538 D SHASHIDAR REDDY D SUDHAKAR REDDY 67 86 OC 54
144 0539 HARKIRTH SINGH OSAWAN PRITHPAL SINGH OSWAN 60 85 OC 62
145 0540 KOTLA SAI PRANEETH KOTLA YADAVA RAO 54 61 BCD 44
146 0541 SYED RAJ MOHAMMED SYED DAWOOD 52.3 66 OC 46
147 0542 AMAN KOTHARI JAI SINGH KOTHARI   83 OC 71
148 0543 SHUBHAM DUTTA SWAPAN KUMAR DUTTA 54 76 OC 41
149 0544 SHARANYA S K SHANMUGHAM 82.6 162 BCD ABSENT
150 0545 NOMULA PRASHANTH NOMULA SRINIVAS 60 160 BCB 41
151 0546 V H TEJASWINEE V V HEMANTH KUMAR 63 89 BCD ABSENT
152 0547 LATHIKA SURESH TAUNK 69 156 OC 50
153 0548 V  BHARADWAJ V K PRABHAKAR 58 70 OC ABSENT
154 0549 A SIDDHARTH SAI KUMAR 60 70 OC ABSENT
155 0550 MEHUL AGARWAL SURESH AGARWAL 76 175 OC ABSENT
156 0551 ADITYA RACCAPACCI R VENKATA RAMANA MURTHY 60.2 68% OC 49
157 0552 J THIRUMALLESH PRALEKH JULURI THIRUMALLESH 64 74 OC 64
158 0553 T MUKHILESH S THANGAM 82 162 BCB 57
159 0554 R VISHAL SINGH RAGHUVEER SINGH 60 67 BCB 33
160 0555 K VIJAY KUMAR K CHANDER 53.7 57 SC 50
161 0556 P V ANANTH P VINOD KUMAR 54.2   OC 49
162 0557 VIKAS KUMAR RAM PRATAP SINGH 66 137 OC 46
163 0558 K SAI SHARANYA K SRINIVAS 74.5 86 BCB ABSENT
164 0559 PRASHANTH SINGH C N SINGH 66 74% OC ABSENT
165 0560 RAGHIB AQEEL MD KALIMULLAH 84.5 168 OC 63
166 0561 A UMA MANASA A LAXMI NARAYANA 64 79 BCB 37
167 0562 KOMAL MITTAL BIJENDER MITTAL 94 91 OC 81
168 0563 S RANGAMMA S PRASAD 84.8 90 SC 44
169 0564 M MAHESH KUMAVATH RAMLALJI 78 80 OC 60
170 0565 S SYLESH S SURYA KUMAR 86 85 OC 75
171 0566 POORNIMA SUNIL POORNIMA 93.5 180 BCD 62
172 0567 TUMMALA PRANEETHA T RAM MOHAN RAO 65.3 78 NCC 46
173 0568 DHUPIA GOURAV JAIN HIMMAT SINGH 78 87 OC 62
174 0569 HUSSAIN K M KHOZEMA 72 91 OC 54
175 0570 K SAM SUNDER P KUBENDER 63   SC 47
176 0571 AKHILA SREE NARLANKA MANOHAR NARLANKA 70.8 166 OC 53
177 0572 MOHAMMED ALBAZ MOHAMMED IQBAL 67 86 OC ABSENT
178 0573 C JOHN SEBASTIAN C RICHARD 71 152 OC 53
179 0574 MARRIPALLY AHOK KUMAR M NARASIMHA 69.2 118 BCA 43
180 0575 ANUP KUMAR RAMESH TIWARI 65 77 OC 49
181 0576 VAIBHAV JAIN AJEET KUMAR JAIN 76 73 OC 47
182 0577 SINGU SAI KIRAN SINGU SRINIVAS 51.5 120 BCD 45
183 0578 NEERAJ KUMAR SINGH S N SINGH 60 82   ABSENT
184 0579 AMIT DUBEY VINOD KUMAR 54 63 NCC 48
185 0580 SAKINA C SAIFUDDIN C 87.6 83 NCC 60
186 0581 J SREEDHAR SAIKRISHNA G P SREEDHAR 68.9 134 BCD 64
187 0582 HARDEEP SINGH HARBINDER SINGH 57 59 OC 41
188 0583 KIRAN PANDEY A K PANDEY 68 75 OC 53
189 0584 SHAALIKA JAGADISHWARAN G JAGADISHWARAN 69.4 83 BCA 68
190 0585 VISHRUTI PARIKH DARSHAN PARIKH 74.4 78 OC 62
191 0586 ROHIT KONDA K L VASANTH KUMAR 78.2 67 OC 67
192 0587 A N YASHWANTH REDDY A S NIRENJAN REDDY 71 78 NCC 67
193 0588 N CHAITRA D NEELAKANTA 91 85 OC 70
194 0589 MAKTHALA TEJASWINI MAKTHALA RAMULU 92.3 193 BCB 63
195 0590 MRIDUL AGARWAL MADHU AGARWAL 79.8 78 OC 56
196 0591 SHREYAS BHASKARAN S BHASKARAN 81.4 85 OC 46
197 0592 CHAKRALA KARTHIK CHAKRALA RAJU 66.7 89 BCD 52
198 0593 NADIKUTLA SANDEEP N ASHOK 51.8 56 BCA 43
** 199 0594 SABIR HUSSAIN MD AFSAR ALI 79.4 80 OC 63
200 0595 BELLAMPALLY GANNI B KRUPANANDAM 73.9 74 SC/NSS 53
201 0596 GUNDA SHARAN GUNDA SRINIVAS 70.4 81 OC 61
202 0597 BOGA LAKSHMI BOGA LINGAM 78 82 BCB 48
203 0598 D SAI SRAVANI D VIJAY KUMAR 53 77 OC 49
204 0599 RAMOLIYA POOJA B PATEL RAMOLIYA BHARAT M PATEL 69.2 82 OC 51
205 0600 C ANUPRIYA R M CHINNATHURAI 84 86 OC ABSENT
206 0601 VEMULA ARPITHA VEMULA SRIDHAR 85 90 OC 64
207 0602 D S ANISHA RAJ D K SHRAVAN KUMAR 67.7 160 BCD 50
208 0603 BEDADHA THIRUPATHI MALLESH 44.2 87 BCB 53
209 0604 BEDADHA SRILATHA BEDADHA RAMESH 80 140 BCB ABSENT
210 0605 ZEHRA NIDA FATIMA SYED HUSSAIN(LATE) 83.4 87 OC 54
211 0606 JACOB V MATHEW V MATHEW 96.2 95 OC 88
212 0607 A SRUTHA KEERTHI A VENKATESWARA RAO 82.4 169 OC 77
213 0608 ABDUL HAFIZ IRFAN MOHD IBRAHIM 67 78 EX 73
214 0609 MITHILESH SHARMA RAJESH SHARMA 74.2 73 OC 45
215 0610 D SINDHUJA RAO D NARASINGA RAO 67 82 OC 49
216 0611 BHAVDEEP SINGH AMARJEET SINGH 83.5 68.5 OC 67
217 0612 S AMRITHA V SRIDHAR 69.6 89 OC 43
218 0613 PALAGANI SUPRIYA P JAGGAIAH 73 78 BCD 64
219 0614 S VENKATA SHIVA KRISHNA S MURALI 75.8 71 SC 59
220 0615 GOLDI SINGH VIJAI PRATAP SINGH 65 74 OC 44
221 0616 SMITA B PATIL BAJIRAO PATIL 59.2 60 OC 45
222 0617 NISHA DILIP BHADKE DILIP BHADKE 67 65 SC 58
223 0618 RUPALI DEBNATH B K DEBNATH 61 70 OC 57
224 0619 S DHEERAJ R SAISUNDER 43 44 OC 44
225 0620 CHI L SATYA PRASANNA CH RAMBABU 84.6 162 OC 37
226 0621 RIDDHI MAHESHWARI HARISH MAHESHWARI 82 92 OC 66
227 0622 ARVAPALLI SRIKAR A SRINIVAS 68.1 76 NCC ABSENT
228 0623 DEEPIKA JAWAHARLAL RANA 73.6 81 EX 60
229 0624 ISWARI VANTHI SABAR ROHIT KUMAR SABAR 53 65 ST 52
230 0625 ANEESHA FATEMA K A SATTAR 83 88 NCC 62
231 0626 TAMMU VARMA JAGADEV SINGH VARMA 63 80 OC 50
232 0627 SINDHUJA MALLADI M V SATYANARAYANA 87.4 80 OC 70
233 0628 S DEVI SRILEKHA S V PRASAD 93.9   OC 68
234 0629 SIDDULA HIMA BINDU S SHIVANAND 88 93 BCB 54
235 0630 SHAHISTA ANWAR ANWAR KHAN 81.4 87 NCC 45
236 0631 LANKA SAI SAMEERAZ LVN MURALIDHAR 75 77 OC 76
237 0632 AMRENDER SINGH JAWAHAR SINGH 65 82 OC 59
238 0633 RAHUL CHALLANI VINOD CHALLANI   71 OC 68
239 0634 P R VINEESH RAVINDRAN P 64 66 EX ABSENT
240 0635 A PRASHANTHI A HARINATH 74 167 OC 58
241 0636 P INDRAJA P BHARAT BHUSHAN 67   OC 59
242 0637 MADISETTY RUSHIDHAR M R GIRIDHAR 75.7   BCD/NCC 70
243 0638 AISHWARYA NAIR P V VIDYADHARAN NAIR P S 61 76 NCC 70
244 0639 KANDIKOTA KALYANI K SRINIVASA SHARMA 49   OC 46
245 0640 NAVNEETH TALLAMRAJU T VENKATESWARA RAO 78 86 OC 72
246 0641 GULSHAN KUMAR OJHA HARI KISHAN OJHA 51.9 60 OC 43
247 0642 RAHUL SINGH KRIPANAND SINGH   76 OC 55
248 0643 P PREETHAM SAI P SRINIVAS 70 64 BCD 55
249 0644 ABHIJEET ANDRENS R S ANDRENS 60 74 OC 60
250 0645 ANTHONY BRENDEN DAS OSCAR DAS 60 84 NCC 66
251 0646 G SUNDER RAJ S GOPALKRISHNA 57.5 72.5 OC 53
252 0647 R YASHAS PRANAV R RAVI     SC 54
253 0648 GONTI VENU GONTI RAJU     BCB 44
254 0649 G M L APARNA G UMA KEDARESHWAR 74 166 BCB 48
255 0650 K PHANI SOWJANYA K DURGA PRASAD 83.2 169 OC 58
256 0651 G V SOUNDARYA G S VENKATESH 85   BCB 55
257 0652 MAMTA CHHETRI R B CHHETRI 66.2 71 NCC 59
258 0653 KUMARI KAMINI KAMAL KRISHNA SINGH 57 81 OC 47
259 0654 K VRUSHANK K CHANDRA SHEKAR 73.5 86 OC 55
260 0655 HARSH BHATIA HANSRAJ BHATIA 66.6   OC 47
261 0656 SANJEEV KUMAR VIJAY SINGH 75.2 146 OC 66
262 0657 AKITI RAJASHEKAR REDDY A YADI REDDY 65 85 OC 53
263 0658 PRIYANKA KUMARI RABINAND SINGH 78.8 79 BCC 57
264 0659 DAGADE S RAHUL D SACHITANAND 64.8 141 SC 45
265 0660 NIVALI MANTRA MURTHY M SAMBA MURTHY 75.2 95 OC 66
266 0661 SOUMIL SHAH ASHISH SHAH 76.2 87 OC 70
267 0662 SHWETA SUDELE PURUSHOTTAM SUDELE 78 77 OC 52
268 0663 Y MADHURI SHREE Y RAVI SHANKER 74 74 OC 49
269 0664 T APOORVA RAGHUNANDAN T R RAGHUNANDAN 74.5 87 OC 65
270 0665 NANCY JOHN VIANNEY LATE JOHN VIANNEY 55.4 169 OC 44
271 0666 BAJJURI TEJASWINI ASHOK 75 167 OC ABSENT
272 0667 KALAKUNTLA TEJASWI SUDHAKAR 91.1 178 BCB 55
273 0668 K MONICA V KARUNAKARAN 60 90 SC 47
274 0669 K SREELEKHA K MURALIDHAR 92.7 184 OC 83
275 0670 PUNEET KUNAR JAY RAM 75 79 OC 53
276 0671 D L SHARATH KUMAR D N LINGAM 43 55 SC 36
277 0672 MANISAI GOKA GOPI KRISHNA GOKA 58.6   SC ABSENT
278 0673 B STEFFI ANUPRIYA B CLEMENT RAVI PRASAD 68 90 BCC 58
279 0674 V MOUNIKA V VENKATESH 72   EX 56
280 0675 B SANJIVA KUMAR B SATHYANARAYANA GOUD 71 60 BCB/NCC 49
281 1001 K. Fatima Mir Raza Ali 60 58 OC 37
282 1002 Amreen Fatima Md. Sardar 79 73 OC 59
283 1003 I. Sai I. Venkateshwar Rao 62.3 82 BCB 55
284 1004 Masood Ahmed Faisal Md. Abeebuddin 52.6 52 OC 44
285 1005 A. Suresh A. Satyanarayana 75.8 80 OC 66
286 1006 Harshad Soni Santosh Kumar Soni 59.4 57 BCB 47
287 1007 T.Jaydev T.Satyanarayan 83.6 85 BCB 59
288 1008 R.Siddharth R.Srinivas 74.8 73 OC 61
289 1009 Soheb Hassan Hssanbin Md. 75.2 63.5 OC ABSENT
290 1010 A. Krishna Chaitanya A. Shiva Ram 59.5 55 BCD 47
291 1011 K.Nagamitra Deep K.Raghunath 83 82 OC 63
292 1012 B.Deepika Bai B.Raju Singh 73.5 84.5 BCA 56
293 1013 G.Mahesh Kumar G.Ratna Shekhar 66 75 OC ABSENT
294 1014 A. Akhil Anand A.Madhusudhan 80 83 OC 70
295 1015 Syed Kashif Hussain Syed Mazar Hussain 81 86.5 OC ABSENT
296 1016 K.Sanjeeva K. Pandarinath 85 85 BCD 64
297 1017 G.A. Nikhil G.Asheerwadam 66 81 SC 37
298 1018 Syed Kareem Syed Ghani 61 65 OC 43
299 1019 Md. Eliaz Md. Babu Jani 80 82.5 BCB 51
300 1020 Varsh Gala.  Hashmuck Gala 93 90 OC 62
301 1021 Vinay B Subhash B. 86.4 83 OC 38
302 1022 Vivek B Subhash B. 84 83 OC 67
303 1023 S.Sai Kiran S.Biksham Reddy 90 91 OC 56
304 1024 Abdul Khader Hatim 58 - OC 43
305 1025 Rama Somani Laxmikanth Somani 80.9 87.5 OC 62
306 1026 Meenakshi C Suresh Kumar C 77 - OC 62
307 1027 Ankit Patel Bhavesh Patel 58.8 69 OC ABSENT
308 1028 P. S. Singhal Sanjay Agarwal Inst.   OC 64
309 1029 P.Sai Maneesha P. Naresh Kumar 77.3 85 OC 65
310 1030 I VenkataKameshwari I Narsinga Rao 76 80 OC 46
311 1031 Liju Raju Raju George 68.5 77.5 OC 53
312 1032 Reshma Unnisa S. Mohd. Azamuddin S 78.6 92 BCE 65
313 1033 Mitush B Vinod Kumar B 78.2 90.5 OC 65
314 1034 B.Kusuma Sri Sambhavi B.Jayasurya Kumar 65 87 OC 78
315 1035 Ali Akbar Shakeel Akbar Hussain 66.6 68 OC 46
316 1036 Y.Srujana Y.Dasharatha 81.8 85 OC 59
317 1037 V. Monika V.Raju 87 78 BCD ABSENT
318 1038 Md.Abdul Sabi Md.Abdul Sattar 66 79 BCE 36
319 1039 L.Meenakshi S.Laxmana 90.5 85 OC 75
320 1040 R.Saleem Rayani Saleem Rayani 81 92 OC 60
321 1041 Mirza BaquerHussain Beig Mirza Ismail Baig 64 64 OC 59
322 1042 Md. Kashif Khan Sarvar Khan Inst.   OC 68
323 1043 Jasmeet Singh Saluja Jasbeender Saluju 77.4 80 OC 54
324 1044 Siddharth S. Rajveer Sigh S. 55.7 65 OC 74
325 1045 A.V.S.S. Sireesha A. Vishwanath Rao 76 80 OC 54
326 1046 Sunder Rajan Manoj Malayappan T 67.5 69 OC 51
327 1047 Ch. Ajay Kumar Ach. Shiva Kumar 81 80.5 BCA 40
328 1048 V.Vishal Gupta V.Srinivas 82.9 77.5 Sports ABSENT
329 1049 N.V.S. Ramakanth N.Anjaneyulu 80 78 OC 49
330 1050 Y.Srilekha Y.N.S. Rao 89.9 90 OC 72
331 1051 Sachin B Shyam Sunder B 71.5 75 OC 54
332 1052 G.Sridevi G.Arun Kumar 84.7 79.5 OC ABSENT
333 1053 N.V.Mrudula N.V.Subba Rao 75.5 81.5 EC 67
334 1054 Vaibhav Jadhav Ramesh Kumar Jadhav 65 83 BCB 57
335 1055 Phani Karthik Purushottam 78.3 85 BCB 75
336 1056 K.Divya K.SuryaPrakash 62 78 BCD 43
337 1057 Deepesh Anand Vishmesh Anand 73 77.5 OC 52
338 1058 K.Poorvika K.Rajanna 78.6 91.5 BCB/NCC 64
339 1059 Syed Sohab Ahmed Syed Saber Ahmed 50 54 OC ABSENT
340 1060 Ankitha Lihiya Devender K. Lohiya 80 74 OC 49
341 1061 Priyanka Modi Sunil Modi 81 90 OC 61
342 1062 B. Arun Kumar B.Prakash 79 73.5 BCB 53
343 1063 E.Yugandhar Raddy E.V.Krishna Reddy 71.4 80 OC 59
344 1064 Archana K. Raj Kumar K 82 84.5 SC 50
345 1065 A. Roopa A.Kallappa 61.6 67.5 BCA 48
346 1066 B.Srigouri B.Dayanand 80 65.5 BCB 56
347 1067 B.Praneeth Kumar B.Shravan Kumar 80.4 76.5 BCB 62
348 1068 Mallika J Modi J, Modi 60.7 - OC 68
349 1069 Bhavana T T.Shivaraj Singh 94.5 94 BCB 70
350 1070 Subadra Pathak Mukesh Pathak 83.7 85.5 OC 57
351 1071 M.Srunith M.Narsimha Charry 54.8 57.5 BCB ABSENT
352 1072 K.Durga Prasad K.Anjanuyulu 64.4 65 NCC 48
353 1073 Md. Irfan Md,.Aijaz 57 53.5 OC 40
354 1074 Veena Chouhan ChegganSingh Chouhan - 81.5 OC 47
355 1075 Farheen Jivani Fareed Jivani - 87.5 OC 58
356 1076 Md. Babar Md.Sadiq 58.7 85 BCE 50
357 1077 P.Rajitha P.Narsing Rao 71.3 67 OC 45
358 1078 Sana Khan Gulam Md.Khan 56 60 OC ABSENT
359 1079 Md.Mehraj Ali Khan Gulam Md. Khan 54 68 OC ABSENT
360 1080 K.Dinesh K.Bikshmaiah 47.2 53.5 BCB ABSENT
361 1081 Syed Md. Rizwan Syed Wahab 74 71.5 OC 67
362 1082 U.Sandeep Sagar U.Venkateshwara Prasad 61.3 70 OC 49
363 1083 D.Lavanya D.Venkateshwar Rao 74.2 82 BCD 55
364 1084 Mohan Kumar Singh Ram Balak Singh 82 - OC 41
365 1085 K.Pavan Kumar K.Venkat Swamy 76.7 - BCA 51
366 1086 T.Saipoojitha Reddy T. Rama Reddy 58 70 OC ABSENT
367 1087 G.Mahender G.Rajender 58.3 64 BCD 52
368 1088 D.Srilakshmi C.Rama Rao 96.9 93.5 OC 86
369 1089 M.Janardhan Rao M.Ramakrishna Murthy 63 85 OC 54
370 1090 Radhika M. Dinesh M Inst.   OC ABSENT
371 1091 K.Venkata Hyma K.Venkateshwar Rao 86.9 91 BCB 80
372 1092 D. Mounika D.Narsing Rao 85.5 88 BCD 62
373 1093 G.Swapna G.Yella Das 78 93 BCB 56
374 1094 N.Fatima Syed Eathsham 76 82.5 OC 52
375 1095 C.Harisha Reddy C.Venkataraghava Reddy 78.4 86 OC 65
376 1096 M.Dhirender M.Narender 65.8 81 BCD 63
