B.COM.(HONS.) IV SEM
Sl.No. H.T.No. Name of the Student I SEM
BACKLOG FEE
II SEM
BACKLOG FEE
III SEM
BACKLOG FEE
IV SEM
REGULAR FEE
TOTAL EXAM FEE
1 110018407001 AITHA VARSHITHA       1255 1255
2 110018407002 AKULA RITHIKA       1255 1255
3 110018407003 ANURADHA D PRABHU       1255 1255
4 110018407004 ARANGHAD SETHU SREEJA       1255 1255
5 110018407005 AVSULA SIRISHA       1255 1255
6 110018407006 B JAHNAVI       1255 1255
7 110018407007 B SOWMYA GOUD       1255 1255
8 110018407008 B SWATHI       1255 1255
9 110018407009 B RAJESHWARI       1255 1255
10 110018407010 BANTU RISHIKA       1255 1255
11 110018407011 BHANDARU RISHIKA       1255 1255
12 110018407012 BHARGAVI DALAL       1255 1255
13 110018407013 BISWA KARMA NIRMALA DEVI       1255 1255
14 110018407014 BOMMAKANTI NIKITHA       1255 1255
15 110018407015 BURRA SAMYUKTHA       1255 1255
16 110018407016 CH SONIYA       1255 1255
17 110018407017 CHALLA VINDHYA KRISHNA       1255 1255
18 110018407018 CHANDURKAR KAVITA       1255 1255
19 110018407019 CHAVVA MEGHANA       1255 1255
20 110018407020 CHENNABOINA POOJA       1255 1255
21 110018407021 CHEPURI RAAJITHA       1255 1255
22 110018407022 CHITUKULA SAI PRIYA       1255 1255
23 110018407023 G PRAHELIKA       1255 1255
24 110018407024 GODSE PRANUTHI       1255 1255
25 110018407025 GUNDU HEMALATHA       1255 1255
26 110018407026 GUNTI SRILEKHA       0 0
27 110018407027 HAFSAH MOHAMMADI       1255 1255
28 110018407028 J HARSHITA       1255 1255
29 110018407029 JEEDI DIVYA   760   1255 2015
30 110018407030 KADARI VASUKI       1255 1255
31 110018407031 KAMADERI ROHINI       1255 1255
32 110018407032 KANDUKURI MAHITHA       1255 1255
33 110018407033 KANNAM DEVAMANI       1255 1255
34 110018407034 ABDUL WAHEED KHAN       1255 1255
35 110018407035 ADIRALA ARUN       1255 1255
36 110018407036 Anthareddy Bharath Reddy       1255 1255
37 110018407037 ARAGALA JOJEE       1255 1255
38 110018407038 AYUSH CHOPRA       1255 1255
39 110018407039 BALAJI YOGA SRIRAM PARASA   760 760 1255 2775
40 110018407040 BHARMAROTHU SIVA RAJ VARMA       1255 1255
41 110018407041 BUKKA PRANAV       1255 1255
42 110018407042 CHERUPALLY AKASH       1255 1255
43 110018407043 CHILAKAMARRI SAI VAMSI KARTHIK       1255 1255
44 110018407044 DHIRAJ GOYAL       1255 1255
45 110018407045 G PRATHIK KUMAR       1255 1255
46 110018407046 GOJE VINAY KUMAR       1255 1255
47 110018407047 GUBBA SHREEKANTA       1255 1255
48 110018407048 HANUMANTHULA SANDEEP       1255 1255
49 110018407049 JAMUNA SHANKAR BANTI       1255 1255
50 110018407050 J SATYA SUBRAHMANYA SEKHAR       1255 1255
51 110018407051 KAILASA JISHNU SAI       1255 1255
52 110018407052 KANDI HITESH       1255 1255
53 110018407053 KANDIBOINA VAISHNAV VENKAT 760 760 760 1255 3535
54 110018407054 KARNAM ANURAG       1255 1255
55 110018407055 KUNAL       1255 1255
56 110018407056 KURELLA SAI AKSHIT       1255 1255
57 110018407057 M ROHIT DESAI     760 1255 2015
58 110018407058 M S MALLIKARJUNA     760 1255 2015
59 110018407059 MAADEEREDDY AISHWARYA       1255 1255
60 110018407060 MADISETTY SAI AJIT       1255 1255
61 110018407061 KANNEBOINA MEDHA       1255 1255
62 110018407062 KARRE ANUSREE       1255 1255
63 110018407063 KASHIFA NOWREEN       1255 1255
64 110018407064 KATIKELA HANNAH       1255 1255
65 110018407066 KORADHI VANDANA       1255 1255
66 110018407067 KYASAGONI VARSHA       1255 1255
67 110018407068 M HARIKA       1255 1255
68 110018407069 M KEERTHI       1255 1255
69 110018407070 MANGADODDI SWAPNA       1255 1255
70 110018407071 MARRI AKANKSHA       1255 1255
71 110018407072 MEGHNA AGARWAL       1255 1255
72 110018407073 METHRI SONY YADAV   760   1255 2015
73 110018407074 MUTEKA ANUSHA       1255 1255
74 110018407075 NISHITHA GOJE       1255 1255
75 110018407076 P AKHILA       1255 1255
76 110018407077 PALVADI POOJASREE       1255 1255
77 110018407078 PANDIKONDA SINDHU PRIYA       1255 1255
78 110018407079 POTTIPOCHALA VARSHITHA       1255 1255
79 110018407080 RAKSHITA KATTI       1255 1255
80 110018407081 S ANUSHA       1255 1255
81 110018407082 SAKSHI AGARWAL       1255 1255
82 110018407083 SAMEEKSHA A SHAH       1255 1255
83 110018407084 SEJAL       1255 1255
84 110018407085 SHERI SWETHA       1255 1255
85 110018407086 SHIVANI MAHENDRAKAR       1255 1255
86 110018407087 SUMAN KUMARI       1255 1255
87 110018407088 TADURI SANJANA       1255 1255
88 110018407089 THANDA YAMINI       1255 1255
89 110018407090 THIPPARTHI SHIVANI       1255 1255
90 110018407091 VADLA ANUSHA       1255 1255
91 110018407092 ZOHA FATIMA SHAH       1255 1255
92 110018407093 MOHAMMAD SOHAIL JAH       1255 1255
93 110018407094 MOHAMMED ABDUL DANISH       1255 1255
94 110018407095 MOHAMMED ABDUL REHAN       1255 1255
95 110018407096 MOHAMMED AHEMED       1255 1255
96 110018407097 MOHAMMED AZHARUDDIN       1255 1255
97 110018407098 N VENKATA SRIKAR   760   1255 2015
98 110018407099 N SATYA SAI DUTT       1255 1255
99 110018407100 NAIKOTI VIDYA SAGAR       1255 1255
100 110018407101 NAMAN JAIN       1255 1255
101 110018407102 PATEL VARUN SINGH       0 0
102 110018407103 POGULA KARTHIK       1255 1255
103 110018407104 POTLAPALLY KARTHIK     760 1255 2015
104 110018407105 PULAGARA ASHWAJEET 760   760 1255 2775
105 110018407106 RAGHAVENDRA KUDVA       1255 1255
106 110018407107 RAKESH BHUKYA       1255 1255
107 110018407108 S KUNAL       1255 1255
108 110018407109 S M MALLIKARJUN     760 1255 2015
109 110018407110 SABBE DINESH       1255 1255
110 110018407111 SAIKAT GHOSH       1255 1255
111 110018407112 SMD ZAHEERUDDIN       1255 1255
112 110018407113 TADAKA VARUN KUMAR       1255 1255
113 110018407114 TALAGAPU RAVITEJA       1255 1255
114 110018407115 TARUN SHUKLA       1255 1255
115 110018407116 TEKI PRAKASH       1255 1255
116 110018407117 THAKUR INDER SINGH       1255 1255
117 110018407118 VADIVEL SHEKAR JAYANTH       1255 1255
118 110018407119 VYAS AKASH       1255 1255
119 110018407120 Y GIRISH GOPAL   760   1255 2015